<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misonmeric</title>
	<atom:link href="http://rajnishdureja.designmaze.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rajnishdureja.designmaze.com</link>
	<description>Often Misstated ;)</description>
	<lastBuildDate>Mon, 03 May 2010 06:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Incredible India</title>
		<link>http://rajnishdureja.designmaze.com/?p=120</link>
		<comments>http://rajnishdureja.designmaze.com/?p=120#comments</comments>
		<pubDate>Mon, 03 May 2010 06:13:49 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405" data="http://www.youtube.com/v/GMocKV-A4hU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GMocKV-A4hU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Crashes</title>
		<link>http://rajnishdureja.designmaze.com/?p=119</link>
		<comments>http://rajnishdureja.designmaze.com/?p=119#comments</comments>
		<pubDate>Fri, 01 May 2009 06:54:52 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=34</guid>
		<description><![CDATA[The Funny Crash Compilation Uploaded by shadow7722]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/x4xvnz_the-funny-crash-compilation_fun&amp;related=1" /><embed type="application/x-shockwave-flash" width="480" height="405" src="http://www.dailymotion.com/swf/x4xvnz_the-funny-crash-compilation_fun&amp;related=1" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x4xvnz_the-funny-crash-compilation_fun">The Funny Crash Compilation</a></strong><br />
<em>Uploaded by <a href="http://www.dailymotion.com/shadow7722">shadow7722</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshmallow Test</title>
		<link>http://rajnishdureja.designmaze.com/?p=118</link>
		<comments>http://rajnishdureja.designmaze.com/?p=118#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:57:29 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Usability And Design (Web)]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/lgCL3GnmIfY&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube-nocookie.com/v/lgCL3GnmIfY&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail has  themes now</title>
		<link>http://rajnishdureja.designmaze.com/?p=117</link>
		<comments>http://rajnishdureja.designmaze.com/?p=117#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:25:47 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=31</guid>
		<description><![CDATA[Gmail has finally gotten themes, serious one, goofy ones, theres something for everyone. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Gmail has finally gotten themes, serious one, goofy ones, theres something for everyone. <br/><br/><a href="http://thephilip.org/2008/11/20/gmail-has-themes-now/">read more</a> | <a href="http://digg.com/design/Gmail_has_themes_now">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Themes &#8211; Style it!</title>
		<link>http://rajnishdureja.designmaze.com/?p=25</link>
		<comments>http://rajnishdureja.designmaze.com/?p=25#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:12:51 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Usability And Design (Web)]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=25</guid>
		<description><![CDATA[Been playing with newly added themes to Gmail here are some screenshots:]]></description>
			<content:encoded><![CDATA[<p>Been playing with newly added themes to Gmail here are some screenshots:</p>
<div id="attachment_27" class="wp-caption alignleft" style="width: 310px"><a href="http://rajnishdureja.designmaze.com/wp-content/uploads/2008/11/gmail_theme_img211.gif"><img class="size-medium wp-image-27" title="gmail_theme_img2" src="http://rajnishdureja.designmaze.com/wp-content/uploads/2008/11/gmail_theme_img211-300x183.gif" alt="Gmail Theme Options" width="300" height="183" /></a><p class="wp-caption-text">Gmail Theme Options</p></div>
<div id="attachment_28" class="wp-caption alignleft" style="width: 310px"><a href="http://rajnishdureja.designmaze.com/wp-content/uploads/2008/11/gmail_theme_img11.gif"></a> <a href="http://rajnishdureja.designmaze.com/wp-content/uploads/2008/11/gmail_theme_img11.gif"><img class="size-medium wp-image-28" title="gmail_theme_img1" src="http://rajnishdureja.designmaze.com/wp-content/uploads/2008/11/gmail_theme_img11-300x107.gif" alt="Gmail Theme Applied" width="300" height="107" /></a><p class="wp-caption-text">Gmail Theme Applied</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian CERC Launches Reportsjunction.com</title>
		<link>http://rajnishdureja.designmaze.com/?p=15</link>
		<comments>http://rajnishdureja.designmaze.com/?p=15#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:56:37 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=15</guid>
		<description><![CDATA[Asian CERC Information Technology Limited, a provider of financial software products and content services, has launched a new website called www.reportsjunction.com. The website offers more than 60,000 documents covering annual reports and IPO Prospectus since 1995 and offer documents and quarterly results. The product basically targets array of usread more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Asian CERC Information Technology Limited, a provider of financial software products and content services, has launched a new website called www.reportsjunction.com. The website offers more than 60,000 documents covering annual reports and IPO Prospectus since 1995 and offer documents and quarterly results. The product basically targets array of us<br/><br/><a href="http://www.efytimes.com/efytimes/27681/news.htm">read more</a> | <a href="http://digg.com/business_finance/Asian_CERC_Launches_Reportsjunction_com">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan &#8211; Kyoto  Street Performers</title>
		<link>http://rajnishdureja.designmaze.com/?p=14</link>
		<comments>http://rajnishdureja.designmaze.com/?p=14#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:57:06 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[Lambada]]></category>

		<guid isPermaLink="false">http://rajnishdureja.designmaze.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="267" data="http://www.flickr.com/apps/video/stewart.swf?v=55430" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=40d507efed&amp;photo_id=2692522666"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=55430"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=55430" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=40d507efed&amp;photo_id=2692522666" height="267" width="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abdul Ber Alam &#8211; Photographed 2nd Feb 2008 in Delhi</title>
		<link>http://rajnishdureja.designmaze.com/?p=13</link>
		<comments>http://rajnishdureja.designmaze.com/?p=13#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:37:12 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://designmaze.com/wordpress/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="file-link image"></span></p>
<p style="text-align: center"><img src="http://images.orkut.com/orkut/albums2/ATgAAAA88uylByGxBzqz1yfCzo-HCxd7-_1sKuMJGoaejzpQhMvnPmjLRKV1ZokhU3A8h3x8rMhyDrWHfxFzVOl7iuRtAJtU9VBI-Iulrhh91mfFFr-foA8HuICx6A.jpg" align="middle" height="600" width="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Over-Runs in Projects: Manage the Requirements Phase!</title>
		<link>http://rajnishdureja.designmaze.com/?p=10</link>
		<comments>http://rajnishdureja.designmaze.com/?p=10#comments</comments>
		<pubDate>Mon, 26 Nov 2007 06:10:04 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability And Design (Web)]]></category>

		<guid isPermaLink="false">http://designmaze.com/wordpress/?p=10</guid>
		<description><![CDATA[Often there is much hustle about projects running into &#8220;fire&#8221; and delays in delivery unlike the ones where the scope is chiseled out very hard. Over the past several years I have been a part of many such projects. To share a rough figure over 30 % of the projects have been in this so [...]]]></description>
			<content:encoded><![CDATA[<p>Often there is much hustle about projects running into <strong>&#8220;fire&#8221;</strong> and delays in delivery unlike the ones where the scope is chiseled out very hard.</p>
<p>Over the past several years I have been a part of many such projects. To share a rough figure over 30 % of the projects have been in this so called <strong>“fire”</strong>  because off other significant reasons but 70% (the biggest chunk) because of <strong>mismanaged &#8220;Requirements Phase&#8221;</strong> and the common excuse being <em>“Client is not sure of what he wants”</em>.</p>
<p>Often during the Business and Technology tussle we miss out the actual objective of the requirements exercise and end up catering to most of the unexpected and impromptu needs.</p>
<p>To begin with lets take a look at the simplified version of a typical project cycle as can be illustrated as :</p>
<p style="text-align: center"><a href="http://www.designmaze.com/images/dev_cycle_simple_view.jpg" title="Simple View of a Development Cycle"><img src="http://www.designmaze.com/images/dev_cycle_simple_view.jpg" title="Simple View of a Development Cycle" alt="Simple View of a Development Cycle" border="0" height="158" hspace="0" vspace="0" width="425" /></a></p>
<p align="center"><strong>Simple View of a Development Cycle</strong><br />
<em>(Click on the image to see a full view) </em></p>
<p>For any project the critical phase is <strong>Requirements </strong>as it forms the basis of the entire activity for the remaining cycle. In most of the engagements when I analyzed I came across that most of the user requirement turned to be something not in scope (specific to the case where “Client is not sure what he wants”).</p>
<p>To find a cure for this recurring issue I tried a more objective approach for the requirements. To put it visually here it is</p>
<p style="text-align: center"><img src="http://www.designmaze.com/images/requirements_new_approach.jpg" title="Requirements Phase - The New Approach" alt="Requirements Phase - The New Approach" border="0" height="355" hspace="0" vspace="0" width="432" /></p>
<p align="center"><strong>Requirements Phase &#8211; The New Approach</strong></p>
<p>In the above illustration</p>
<p><strong>1.</strong> Are the <strong>User Expectations (a.k.a. the wishlist)</strong></p>
<p><strong> </strong><em>(As a matter of fact whenever a business decides to design or redesign an Application they would like it to be more scalable in context to be able to make use of the same for a longer period of time before it calls for a re-engineering once again so they often try to visualize things in a time scale and come up with requirements which happen to be expectations a.k.a the wish list which is beyond the necessities )</em></p>
<p><strong>2.</strong> The common area where some of the expectations are more or less treated as necessities to be able to give the scalability</p>
<p><em>(These are typical requirements which are covered under any project as a result of effective planning by Project Managers – the common term they use is “buffers”)</em></p>
<p><strong>3.</strong> <strong>Necessities</strong> is a must have or the core basis of the project.</p>
<p>Trying this approach helped improve a lot of the time line and “out of scope” issues. Keeping a realistic view of requirements (2+3) helped plan the development activity accurately unlike “Guesstimates”</p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aggregators &amp; Syndicators (Web 2.0)</title>
		<link>http://rajnishdureja.designmaze.com/?p=7</link>
		<comments>http://rajnishdureja.designmaze.com/?p=7#comments</comments>
		<pubDate>Thu, 22 Mar 2007 07:32:02 +0000</pubDate>
		<dc:creator>rajnishdureja</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://designmaze.com/wordpress/?p=7</guid>
		<description><![CDATA[In one of my recent endeavors while understanding and addressing the Web2.0 fundamentals I came across something which was more fundamental than I thought, a simple question &#8220;What is the difference between syndicators and aggregators&#8221;. Here is what I found News Aggregator: A news aggregator is a software application or remotely hosted service that collects [...]]]></description>
			<content:encoded><![CDATA[<p>In one of my recent endeavors while understanding and addressing the Web2.0 fundamentals I came across something which was more fundamental than I thought, a simple question &#8220;What is the difference between syndicators and aggregators&#8221;. Here is what I found</p>
<p>News Aggregator: A news aggregator is a software application or remotely hosted service that collects syndicated content from disparate sources and provides a single consolidated view. These applications can also be commonly referred to as a feed reader, feed aggregator or simply just an aggregator.<br />
<a href="http://en.wikipedia.org/wiki/News_aggregation">http://en.wikipedia.org/wiki/News_aggregation</a></p>
<p>News Syndicator: In general, syndication means the distribution a news article through a syndicate &#8211; in this case an RSS feed &#8211; for publication in a number of newspapers or periodicals simultaneously. Used in the context of RSS because RSS syndication is all about distributing content for reuse or redistribution on other websites.</p>
<p><a href="http://www.rsstoolchest.com/rss-glossary.html">http://www.rsstoolchest.com/rss-glossary.html</a></p>
<p>Some other definitions from Google -</p>
<p>News Aggregator: Aggregators, such as NewsGator and AmphetaDesk , allow users to subscribe to feeds from sources as diverse as the BBC, Sci-Fi Today, Slashdot and thousands of bloggers across the world. The services work by checking an Internet address at a regular interval, usually once an hour, to see if new content has been added. &#8230;</p>
<p>News Syndicator: The process by which a web site is able to share information, such as articles, with other web sites. It is an alternative means of accessing the vast amount of information that now exists on the world wide web. Instead of the user browsing websites for information of interest, the information is sent directly to the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajnishdureja.designmaze.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

